![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
2013 MAZDASPEED3
|
|||||||||||
|
||||||||||||
| 2013 MAZDASPEED3 Features | ||||
| S = Standard Equipment TP = Technology Package | ||||
| Engine & Transmission | ||||
| 2.3L DOHC 16-valve 4-cylinder MZR DISI Turbo engine | S | |||
| Direct Injection turbo system | S | |||
| 6-speed manual transmission | S | |||
| Front wheel drive | S | |||
| Limited Slip differential | S | |||
| Suspension | ||||
| Front: Sport tuned independent, strut type and coil springs | S | |||
| Rear: Sport tuned independent, multi-link type and coil springs | S | |||
| Front and rear stabilizer bars | S | |||
| Rack and pinion steering with electro-hydraulic rev. power assist | S | |||
| Oversized power-assisted front and rear disc brakes | S | |||
| Tires & Wheels | ||||
| 18” MAZDASPEED dark grey alloy wheels | S | |||
| 225/40R18 tires | S | |||
| Temporary spare tire | S | |||
| Exterior Features | ||||
| MAZDASPEED unique body coloured front grille | S | |||
| MAZDASPEED "inner" roof spoiler with black paint | S | |||
| MAZDASPEED unique body coloured side sills extensions | S | |||
| MAZDASPEED unique body coloured sporty bumpers with black paint on lower area | S | |||
| Fog lights | S | |||
| Auto light control | S | |||
| Body coloured outer door handle | S | |||
| Black Mica coloured power operated, heated door mirrors | S | |||
| Intermittent rear wiper | S | |||
| LED tail lights | S | |||
| Rain-sensing intermittent windshield wipers | S | |||
| Rear window defroster | S | |||
| Roof Rack mounting hardware | S | |||
| Dual sport exhaust outlet garnish | S | |||
| LED turn lamp indicators on exterior door mirrors | S | |||
| Bi-Xenon (HID) headlamps | S | |||
| Adaptive Front Lighting System (AFS) with automatic leveling | TP | |||
| Blind spot monitoring system | TP | |||
| Interior Features | ||||
| MAZDASPEED half-leather seats | S | |||
| MAZDASPEED sport type bucket seats | S | |||
| Heated front seats | S | |||
| MAZDASPEED unique floor mats | S | |||
| MAZDASPEED unique molded cloth door trim | S | |||
| MAZDASPEED unique scuff plates | S | |||
| Alloy foot pedals and driver's alloy foot rest, perforated design | S | |||
| Black leather-wrapped with red stitching shift knob | S | |||
| Black leather-wrapped with red stitching 3-spoke steering wheel | S | |||
| 60/40 split fold-down rear seatback | S | |||
| Power adjustable driver's seat | TP | |||
| Chrome finish on inner door handle | S | |||
| Air conditioning | S | |||
| Micron air filter | S | |||
| Dual zone automatic climate controls | S | |||
| Exterior temperature gauge | S | |||
| Steering wheel-mounted cruise control | S | |||
| Tilt steering wheel | S | |||
| Telescopic steering wheel | S | |||
| Internal fuel door release | S | |||
| Power door locks | S | |||
| Central locking switch on driver and front passenger doors | S | |||
| Intelligent key system (keyless entry and push button start) | TP | |||
| Illuminated entry | S | |||
| Power windows w/ driver's one-touch up/down feature | S | |||
| Power window switch (Driver side only) illumination | S | |||
| Electric type HVAC controls | S | |||
| Rear heater ducts | S | |||
| Trunk/ cargo light | S | |||
| Driver and passenger sun visors with covered and illuminated vanity mirrors | S | |||
| Overhead console storage | S | |||
| Passenger assist grips (3) | S | |||
| Front ashtray | S | |||
| 12V power outlet | S | |||
| Coat hooks (2) | S | |||
| Auto-dimming rearview mirror | S | |||
| Dual front cup holders | S | |||
| Map lamps | S | |||
| Centre console box w/ lid | S | |||
| Front door storage pockets with bottle holders | S | |||
| Rear door bottle holders | S | |||
| Illuminated glove compartment (lockable) | S | |||
| Passenger's side seatback pocket | S | |||
| Rear centre armrest with 2 cup holders | S | |||
| MAZDASPEED unique tri-mode electroluminescent gauges | S | |||
| Ignition key illumination | S | |||
| Tachometer | S | |||
| Warning lights for oil pressure, check engine, low washer fluid, low fuel level and door ajar | S | |||
| Warning lights for airbags | S | |||
| Bluetooth® Hands-free phone system with AudioProfile® | S | |||
| Full screen navigation system | TP | |||
| Trip computer with fuel economy, speed, and distance data | S | |||
| Audio System | ||||
| AM/FM Disc CD player with MP3 capability | S | |||
| Bose 10-speaker audio system, Centerpoint & Audio Pilot | S | |||
| Steering wheel-mounted audio controls | S | |||
| USB and Auxiliary audio input | S | |||
| SIRIUS Satellite Radio | TP | |||
| HD Radio | TP | |||
| Safety and Security | ||||
| Traction Control System (TCS) | S | |||
| Dynamic Stability Control (DSC) | S | |||
| Dual front airbags, side airbags and curtain airbags | S | |||
| Side door impact protection beams | S | |||
| Engine immobilizer theft deterrent system | S | |||
| Anti-theft alarm system | S | |||
| Front active head restraints | S | |||
| Adjustable rear seat headrests | S | |||
| Adjustable front safety belt anchors | S | |||
| Integrated child seat anchor brackets | S | |||
| 3-point rear safety belts | S | |||
| Driver and front passenger safety belt pretensioners and load limiters | S | |||
| Child-proof door locks | S | |||
| 2013 MAZDASPEED3 Technical Specifications | |
| S = Standard Equipment TP = Technology Package | |
| Engine & Mechanical | |
| Engine | 2.3 L DOHC 16-valve 4-cylinder MZR with DISI turbo |
| Displacement | 2,260 cc |
| Compression ratio | 9.5: 1 |
| Horsepower SAE net | 263 @ 5,500 |
| Torque, SAE net lb. ft. | 280 @ 3,000 |
| Fuel system | Electronic Fuel Injection (EFI) |
| Recommended Fuel | Unleaded premium |
| Fuel economy city/highway (L/100 km)* | 11.5/8.0 |
| Curb weight (kg) | 1,461 (min), 1,509 (max) |
| Engine & Transmission | |
| 2.3 L DOHC 16-valve 4-cylinder MZR engine | S |
| Direct Injection Spark Ignition (DISI) Turbo system | S |
| 6-speed manual transmission | S |
| Front-wheel drive | S |
| Limited-Slip Differential (LSD) | S |
| Suspension & Brakes | |
| Front: Sport-tuned independent strut with coil springs | S |
| Rear: Sport-tuned independent multi-link with coil springs | S |
| Front and rear stabilizer bars | S |
| Rack-and-pinion steering with Electro-Hydraulic Power Assist | S |
| Oversized power-assisted front and rear disc brakes | S |
| Traction Control System (TCS) | S |
| Dynamic Stability Control (DSC) | S |
| Wheels & Tires | |
| 18" MAZDASPEED dark grey alloy wheels | S |
| 225/40R18 tires | S |
| Exterior Features | |
| MAZDASPEED unique body-coloured front grille | S |
| MAZDASPEED unique body-coloured/black “inner” roof spoiler | S |
| MAZDASPEED unique body-coloured side sill extensions | S |
| MAZDASPEED unique body-coloured/black sporty bumpers | S |
| Fog lights | S |
| Automatic headlight control | S |
| Body-coloured door handles | S |
| Black mica power-operated heated door mirrors | S |
| Intermittent rear wiper | S |
| LED taillights | S |
| Rain-sensing intermittent windshield wipers | S |
| Rear window defroster | S |
| Roof rack mounting hardware | S |
| Dual sport exhaust outlet garnish | S |
| LED turn signal on door mirrors | S |
| Bi-Xenon (HID) headlights | S |
| Adaptive Front Lighting System (AFS) with automatic headlight levelling | TP |
| Blind-Spot Monitoring System (BSM) | TP |
| Interior Features | |
| MAZDASPEED half-leather sporty bucket seats | S |
| Heated front seats | S |
| MAZDASPEED unique floor mats | S |
| MAZDASPEED unique moulded cloth door trim | S |
| MAZDASPEED unique scuff plates | S |
| Alloy foot pedals and driver’s side alloy foot rest with perforated design | S |
| Black leather-wrapped shift knob with red stitching | S |
| Black leather-wrapped 3-spoke steering wheel with red stitching | S |
| 60/40-split fold-down rear seatback | S |
| 8-way power-adjustable driver’s seat | TP |
| Chrome finish on inner door handles | S |
| Air conditioning with Micron air filter | S |
| Dual-zone automatic climate controls | S |
| Exterior temperature gauge | S |
| Steering-wheel-mounted cruise controls | S |
| Tilt and telescopic steering wheel | S |
| Internal fuel door release | S |
| Power door locks | S |
| Central locking switch on driver’s and front passenger’s door | S |
| Intelligent key system (keyless entry) with push-button ignition | TP |
| Illuminated entry | S |
| Power windows with driver’s side one-touch up and down feature and switch illumination | S |
| Rear heater ducts | S |
| Trunk/cargo light | S |
| Driver’s and passenger’s sunvisors with illuminated covered vanity mirrors | S |
| Overhead console with storage | S |
| Passenger assist grips (3) | S |
| Front ashtray | S |
| 12-volt power outlet | S |
| Coat hooks (2) | S |
| Auto-dimming rearview mirror | S |
| Dual front cup holders | S |
| Map lamps | S |
| Centre console box with lid | S |
| Front door storage pockets with bottle holders | S |
| Rear door bottle holders | S |
| Illuminated lockable glove compartment | S |
| Passenger’s side seatback pocket | S |
| Rear centre armrest with 2 cup holders | S |
| MAZDASPEED unique tri-mode electroluminescent gauge | S |
| Ignition key illumination | S |
| Tachometer | S |
| Warning lights for oil pressure, check engine, low windshield washer fluid, low fuel level, door ajar and air bags | S |
| Multi-Information Display (MID) | S |
| Full-screen navigation system | TP |
| Trip computer with fuel economy/range and average speed data | S |
| Audio | |
| AM/FM CD player with MP3 functionality | S |
| 10-speaker premium Bose® audio system with Centerpoint® Surround Sound System and AudioPilot® noise compensation technology | S |
| Bluetooth® hands-free phone integration with Audio Profile | S |
| Steering-wheel-mounted audio controls | S |
| USB and auxiliary audio input | S |
| SiriusXM® Satellite Radio (free 6-month subscription) | TP |
| Safety & Security | |
| Dual front air bags, dual side air bags and dual side air curtains | S |
| Side-door impact-protection beams | S |
| Engine immobilizer theft-deterrent system | S |
| Anti-theft alarm system | S |
| Front active adjustable headrests | S |
| Adjustable rear seat headrests | S |
| Adjustable front safety-belt anchors | S |
| Integrated child-seat anchors | S |
| 3-point safety belts for all occupants | S |
| Driver’s and front passenger’s safety-belt pretensioners and load limiters | S |
| Child-safety rear door locks | S |
| At Mazda Canada, we’re proud to offer some of the most exciting vehicles on the road today; vehicles that provide a uniquely exhilarating driving experience. Below is the complete price list for the MAZDASPEED3 and its options: | |||||
| 2013 MAZDASPEED3 Pricing | |||||
| MSRP | |||||
| MAZDASPEED3 | $29,995 | ||||
| Plus Freight & PDI $1,795 (transport and preparation) | |||||
| Options for the 2013 MAZDASPEED3 | |||||
| MSRP | |||||
| Technology Package | $2,640 | ||||
| Crystal White Pearl | $200 | ||||
| Note: Applicable taxes, including the $100 federal excise tax for air conditioning is excluded from applicable vehicle / option prices. | |||||
| Technology Package: Adaptive Front Lighting System (AFS) with automatic headlight levelling, Blind-Spot Monitoring System (BSM), 8-way power-adjustable driver’s seat, intelligent key system (keyless entry) with push-button ignition, full-screen navigation system, and SiruisXM® Satellite Radio. | |||||
*We make every effort to provide accurate information for every vehicle, but please verify all vehicle information with the dealership before purchasing















