![]() ![]() ![]() ![]() ![]() ![]()
|
2012 Mazda CX-7
|
|||||||||||
|
||||||||||||
| 2012 Mazda CX-7 Features | ||||
| S=Standard O=Optional CP=Comfort package LP = Luxury Package | ||||
| Engine and Transmission | GX | GS | GT | |
| 2.5L DOHC 16-valve 4-cylinder engine | S | - | - | |
| 2.3L DOHC 16-valve 4-cylinder MZR DISI Turbo engine | - | S | S | |
| Direct Injection turbo system | - | S | S | |
| 5-speed Sport mode automatic transmission | S | - | - | |
| 6-speed Sport mode automatic transmission | - | S | S | |
| Front wheel drive | S | - | - | |
| Active torque split All-Wheel drive system | - | S | S | |
| Suspension | GX | GS | GT | |
| Front: Independent, strut type, coil springs | S | S | S | |
| Rear: Independent, Multi-Link Type, Coil Springs | S | S | S | |
| Rack & pinion type with engine-rpm-sensing variable power assist | S | S | S | |
| Front and rear stabilizer bars | S | S | S | |
| Power-assisted front and rear disc brakes | S | S | S | |
| Tires and Wheels | GX | GS | GT | |
| 17" alloy wheels | S | - | - | |
| 18” alloy wheels | - | S | - | |
| 19” alloy wheels | - | - | S | |
| 215/70R17 all-season tires | S | - | - | |
| 235/60R18 all-season tires | - | S | - | |
| 235/55R19 all-season tires | - | - | S | |
| Tire pressure monitoring system (TPMS) | S | S | S | |
| Temporary spare tire | S | S | S | |
| Exterior features | GX | GS | GT | |
| Blind spot monitoring system (BSM) | - | - | S | |
| Body coloured front and rear bumpers | S | S | S | |
| Body coloured outer door handle | S | S | - | |
| Bright outer door handle | - | - | S | |
| Body coloured lift gate garnish | S | S | S | |
| Body coloured power operated door mirrors | S | S | S | |
| Turn signal on exterior door mirrors | - | - | S | |
| Heated door mirrors | S | S | S | |
| Privacy glass on rear door glass, quarter glass and rear gate glass | S | S | S | |
| Rain-sensing windshield wipers | S | S | S | |
| Intermittent rear wiper | S | S | S | |
| Rear window defroster | S | S | S | |
| Dual exhaust outlets | - | S | S | |
| Auto light control | S | S | S | |
| Halogen headlights | S | S | - | |
| Xenon (HID) headlights | - | - | S | |
| Manual headlight levelling | - | - | S | |
| Fog lights with chrome surround | - | - | S | |
| Chrome surround on lower front grille | - | - | S | |
| Body coloured rear spoiler | S | S | S | |
| Interior features | GX | GS | GT | |
| Air conditioning | S | S | S | |
| Manual climate controls | S | S | - | |
| Automatic climate controls | LP | LP | S | |
| Steering wheel-mounted cruise control | S | S | S | |
| Tilt steering wheel | S | S | S | |
| Telescopic steering wheel | S | S | S | |
| Internal fuel door release | S | S | S | |
| Bright finish on inner door handles | - | - | S | |
| Front and rear door storage pockets with bottle holders | S | S | S | |
| Center console box w/ lid | S | S | S | |
| Retractable cargo cover | - | - | S | |
| Trip computer with average fuel consumption data | S | S | S | |
| Console button - Piano black and Silver finish | - | - | S | |
| Driver & passenger seatback pockets | S | S | S | |
| Electroluminescent gauges, blue indirect lighting | - | - | S | |
| Ignition key illumination | S | S | - | |
| Tachometer | S | S | S | |
| Exterior temperature gauge | S | S | S | |
| Engine coolant temperature gauge | S | S | S | |
| Warning lights for oil pressure, check engine, low washer fluid, low fuel level and door ajar | S | S | S | |
| Warning lights for airbags | S | S | S | |
| Power door locks | S | S | S | |
| Remote keyless entry system with retractable key (includes two transmitters) | S | S | - | |
| Intelligent Key System (keyless entry and start) | - | - | S | |
| Monochromatic Multi Information Display (MID) | S | S | - | |
| Colour Multi Information Display (MID) with rear view camera | - | - | S | |
| Illuminated entry | S | S | S | |
| Power windows with driver one-touch up and down feature | S | S | S | |
| Rear heater ducts | S | S | S | |
| Cargo area light | S | S | S | |
| Extendable driver and passenger sunvisors with illuminated and covered vanity mirrors | S | S | S | |
| Passenger assist grips (3) | S | S | S | |
| Coat hooks (2) | S | S | S | |
| Driver-side footrest | S | S | S | |
| Map lamps | S | S | S | |
| Day/night rearview mirror | S | S | - | |
| Auto-dimming rear-view mirror with HomeLink® | - | - | S | |
| Power outlet with cap (2) | S | S | S | |
| Dual front and dual rear cup holders | S | S | S | |
| Voice-activated Navigation system with touch screen | - | - | NAV | |
| Power-operated glass moonroof with interior sunshade, tilt-up ventilation feature with one-touch open feature | LP | LP | S | |
| Front passenger reclining bucket seat with slide adjustment | S | S | - | |
| 4-way adjustable power passenger seat | LP | LP | S | |
| 8-way adjustable power driver's seat with manual lumbar support | LP | LP | S | |
| Heated front seats | LP | LP | S | |
| 60/40 split folding rear seatback w/ centre armrest | S | S | S | |
| High grade cloth upholstery | S | S | - | |
| Leather trimmed upholstery | LP | LP | S | |
| Moulded cloth door panel trim - front and rear | S | S | - | |
| Synthetic leather door panel trim - front and rear | LP | LP | S | |
| 3-spoke steering wheel - leather-wrapped | LP | LP | S | |
| Driver seat memory | - | - | S | |
| Shift knob - leather-wrapped | LP | LP | S | |
| Power window switch panel – piano black | - | - | S | |
| Centre instrument panel trim (audio, A/C panel) – dark grey metallic | S | S | - | |
| Centre instrument panel trim (audio, A/C panel) -- piano black | - | - | S | |
| Floor mats | S | S | S | |
| Audio System | GX | GS | GT | |
| AM/FM CD player w/ 4 speakers | S | S | - | |
| AM/FM 6 disc in-dash CD changer, BOSE® audio system and 9 speakers | - | - | S | |
| AudioPilot® and Centerpoint® system | - | - | S | |
| MP3 functionality on CD player | S | S | S | |
| Steering wheel-mounted audio controls | S | S | S | |
| Auxiliary audio input | S | S | S | |
| Bluetooth® Hands-Free Phone System with Audio Profile | LP | LP | S | |
| SIRIUS Satellite Radio - Free 6 month subscription | - | - | S | |
| Safety and Security | GX | GS | GT | |
| Engine immobilizer theft deterrent system | S | S | S | |
| Anti-theft alarm system | S | S | S | |
| Anti-lock brake system (ABS) w/ EBD | S | S | S | |
| Brake assist | S | S | S | |
| Dynamic stability control (DSC) | S | S | S | |
| Traction Control System (TCS) | S | S | S | |
| Side door impact protection beams | S | S | S | |
| Dual front airbags, side aribags and curtain airbags | S | S | S | |
| Roll-over sensor for air curtains | S | S | S | |
| Height adjustable front seat head restraints | S | S | S | |
| Height adjustable rear seat head restraints (2) | S | S | S | |
| Height adjustable front seat belts | S | S | S | |
| Integrated child seat anchor brackets | S | S | S | |
| 3-point safety belts for all occupants | S | S | S | |
| Driver and front passenger safety belt pretensioners and load limiters | S | S | S | |
| 2012 Mazda CX-7 Specifications | |||||
| Engine | |||||
| GX | GS, GT MZR DISI Turbo | ||||
| Type | 2.5L Inline 4-cylinder | 2.3L In-line 4-cylinder | |||
| Valve gear | DOHC 16-valve | DOHC 16-valve | |||
| Displacement | 2,488 | 2,260 | |||
| Bore and stroke | 89.0 x 100 mm | 87.5 x 94.0 mm | |||
| Compression ratio | 9.7:1 | 9.5: 1 | |||
| Horsepower, SAE net | 161 @ 6000 RPM | 244 @ 5000 RPM | |||
| Torque, SAE net lb. ft. | 161 @ 3500 RPM | 258 @ 2500 RPM | |||
| Redline | 6500 rpm | 6700 rpm | |||
| Fuel system | Electronic Fuel Injection | Direct Injection | |||
| Recommended fuel | Regular (Unleaded) | Premium (91 octane)/Regular* | |||
| *Premium or regular fuel may be utilized, however for optimal engine performance premium fuel is recommended | |||||
| Drivetrain | |||||
| Type | Front-wheel drive (GX) All-wheel drive (GS/GT) |
||||
| 4WD system | Active torque split | ||||
| Transmission | 5-speed Sport mode AT w/ overdrive (GX) 6-speed Sport mode AT w/ overdrive (GS/GT) |
||||
| Transmission | 5AT Sport | 6AT Sport | |||
| Gear Ratios: 1st | 3.620 | 4.148 | |||
| 2nd | 1.925 | 2.370 | |||
| 3rd | 1.285 | 1.555 | |||
| 4th | 0.933 | 1.154 | |||
| 5th | 0.692 | 0.859 | |||
| 6th | - | 0.685 | |||
| Reverse | 3.405 | 3.393 | |||
| Final drive | 3.863 | 3.749 | |||
| Electrical System | |||||
| Type | 12 Volt | ||||
| Battery | 75D23L (GX) 80D26L (GS/GT) |
||||
| Alternator | 12 Volt - 110 amp | ||||
| Starter | 1.4kW | ||||
| Ignition system | Full transistor breakerless electronic | ||||
| Chassis | |||||
| Frame | Monocoque with triple “H” construction | ||||
| Front suspension | Independent, strut type, coil springs, stabilizer bar | ||||
| Rear suspension | Independent, Multi-Link Type, Coil Springs, Stabilizer Bar | ||||
| Shock Absorbers | Telescopic-type, double acting | ||||
| Steering | Rack & pinion type with engine-rpm-sensing variable power assist | ||||
| Steering ratio | 15.8 : 1 | ||||
| Steering wheel turns | 2.9 (lock to lock) | ||||
| Min. turning circle | 11.4m (curb to curb) | ||||
| Brakes | Power-assisted 4-wheel disc brakes Anti-lock Braking System w/ Electronic Brake Force Distribution (EBD) 296mm ventilated front discs 302mm ventilated rear discs |
||||
| Wheels and Tires | |||||
| Wheels | 17" alloy wheels (GX) 18” alloy wheels (GS) 19" alloy wheels (GT) |
||||
| Tires | 215/70R17 all-season tires (GX) 235/60R18 all-season tires (GS) 235/55R19 all-season tires (GT) |
||||
| Curb weight | 2WD: 1,588 kg / 4WD: 1,818kg |
||||
| Capacities | |||||
| Seating | 5 | ||||
| Washer fluid tank | 4.5L | ||||
| Fuel tank | 62L (GX) 69L (GS/GT) |
||||
| Engine Oil Capacity | 5.0L (GX) 5.7L (GS/GT) |
||||
| Coolant Capacity | 8.9L | ||||
| External Dimensions (mm) | |||||
| Wheelbase | 2,750 | ||||
| Track (Fr/Rr) | 1,627 / 1,622 (GX) 1,617 / 1,612 (GS/GT) |
||||
| Overall length | 4,682 | ||||
| Overall width | 1,872 | ||||
| Overall height | 1,645 | ||||
| Ground clearance | 206 (GX) 208 (GS/GT) |
||||
| Internal Dimensions (mm) | |||||
| Headroom(fr/rr) | 1,009 mm / 998 mm (w/o Moonroof) 970 mm / 980 mm (w/ Moonroof) |
||||
| Legroom (fr/rr) | 1,059 mm / 925 mm | ||||
| Shoulder room (fr/rr) | 1,472 mm / 1,417 mm | ||||
| Cargo length | 1,013 mm (rear seat to tailgate) | ||||
| Cargo width | 1,050 mm (between quarter trims) | ||||
| Height of luggage area | 788mm | ||||
| Tailgate opening width | 1,096 mm | ||||
| Cargo volume | 1,658L (behind fr. seat back) 848L (behind rr. seat back) |
||||
| Passenger Volume | 2,881L (w/o Moonroof) 2,797L (w/ Moonroof) |
||||
| Total Volume | 3,729L (w/o Moonroof) 3,644L (w/ Moonroof) |
||||
| Fuel Economy Ratings (L/ 100km) | |||||
| 2WD | 4WD | ||||
| City | 10.4 | 12.2 | |||
| Highway | 7.2 | 8.7 | |||
| Towing Capacity | |||||
| 680 Kg (1,500 lbs) (GX) | |||||
| 907 Kg (2,000 lbs) (GS/GT) | |||||
| *Estimated fuel economy. Your actual fuel consumption may vary. | |||||
| At Mazda Canada, we’re proud to offer some of the most exciting vehicles on the road today; vehicles that provide a uniquely exhilarating driving experience. Below is the complete price list for the CX-7 and its options: | ||||
| 2012 CX-7 Pricing | ||||
| Body Style | Trim | Engine | Transmission | MSRP |
| 5-Door Cross Utility Vehicle | GX FWD | 2.5L | 5AT | $26,745 |
| 5-Door Cross Utility Vehicle | GS AWD | 2.3L DISI Turbo | 6AT | $30,145 |
| 5-Door Cross Utility Vehicle | GT AWD | 2.3L DISI Turbo | 6AT | $36,840 |
| Must add $1,895 to vehicle price for transport and preparation | ||||
| 2012 CX-7 Options | ||||
| Options | Available On | MSRP | ||
| Luxury Package * | GX/GS | $2,995 | ||
| Navigation package ** | GT | $2,600 | ||
| Note: $100 federal excise tax for air conditioning is excluded from applicable vehicle prices. | ||||
| *Luxury Package includes : Power glass moonroof with sunshade, tilt-up ventilation and one-touch open feature, automatic climate controls, 8-way power adjustable driver's seat with manual lumbar support, 4-way power-adjustable passenger's seat, heated front seats, leather-like door panel trim, leather-trimmed upholstery, leather-wrapped 3-spoke steering wheel, leather-wrapped shift knob and Bluetooth® hands-free phone integration with Audio Profile. | ||||
| ** Navigation package includes:Voice-activated navigation system with touch screen | ||||
*We make every effort to provide accurate information for every vehicle, but please verify all vehicle information with the dealership before purchasing













