![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
2014 Mazda6
|
|||||||||||
|
||||||||||||
| 2014 MAZDA6 EQUIPMENT AND FEATURES | |||
| S=Standard O=Optional LP=Luxury Package Tech=Technology Package | |||
| ENGINEERING FEATURES | GX | GS | GT |
| SKYACTIV-G 2.5L DOHC 16-valve 4-cylinder engine | S | S | S |
| SKYACTIV-MT 6-speed manual transmission | S | S | S |
| SKYACTIV-Drive 6-speed Sport mode automatic transmission | O | - | - |
| SKYACTIV-Drive 6-speed Sport mode automatic transmission with paddle shifters | - | O | O |
| Rack-and-pinion steering with engine-speed-sensing variable power assist | S | S | S |
| Power-assisted four-wheel disc brakes | S | S | S |
| Anti-lock Brake System (ABS) with EBFD | S | S | S |
| Dynamic Stability Control (DSC) | S | S | S |
| Traction Control System (TCS) | S | S | S |
| Tire Pressure Monitoring System (TPMS) | S | S | S |
| Front suspension: Independent, MacPherson Strut type coil spring and stabilizer bar | S | S | S |
| Rear suspension: Independent, Multi-link type coil spring and stabilizer bar | S | S | S |
| Front and rear stabilizer bars | S | S | S |
| Front engine/front-wheel drive | S | S | S |
| EXTERIOR FEATURES | GX | GS | GT |
| 17-inch alloy wheels | S | S | - |
| 19-inch bright finish alloy wheels | - | - | S |
| 225/55R17 all-season tires | S | S | - |
| 225/45R19 all-season tires | - | - | S |
| Temporary spare tire | S | S | S |
| Body-coloured sporty bumpers and door handles | S | S | S |
| Power heated body-coloured exterior mirrors with side turn signal | S | S | S |
| Manual foldable door mirrors | S | S | S |
| Auto-dimming exterior mirrors | - | - | S |
| Green tint glass with UV shield | S | S | S |
| Variable intermittent rain sensing wipers | S | S | S |
| Halogen headlights | S | S | - |
| Automatic headlights on/off | S | S | S |
| Bi-Xenon (HID) headlights with LED signature headlight | - | - | S |
| AFS (Adaptive Front-lighting System) with automatic levelling | - | - | S |
| Fog lights | - | S | S |
| LED taillights | S | S | S |
| Tailpipe finisher | S | S | S |
| Integrated rear window antenna | S | S | S |
| Fin-type antenna for SIRIUS Satellite Radio | - | - | Tech |
| INTERIOR FEATURES: COMFORT AND CONVENIENCE | GX | GS | GT |
| AM/FM/HD ETR CD player with MP3 capability and 6 speakers | S | S | - |
| AM/FM/HD ETR CD player with MP3 capability, BOSE premium audio system with 11 speakers with Centerpoint® and AudioPilot® | - | - | S |
| SiriusXM satellite radio (includes free 6 month subscription) | - | - | Tech |
| Bluetooth with Audio Profile | S | S | S |
| USB and auxiliary audio input | S | S | S |
| Automatic Level Control for volume | S | S | S |
| 5.8” colour touchscreen audio display | S | S | S |
| Rearview Camera | - | S | S |
| Voice Activated Navigation system | - | LP | S |
| HMI Commander | - | S | S |
| Steering wheel mounted audio controls | S | S | S |
| Cruise control with steering wheel mounted controls | S | S | S |
| Trip computer | S | S | S |
| Air conditioning with manual climate controls | S | - | - |
| Automatic dual zone climate controls | - | S | S |
| Rear seat heater ducts and HVAC controls | - | S | S |
| Heater/defroster with multiple-speed fan, front side window defrosters | S | S | S |
| Rear window defroster with automatic shutoff | S | S | S |
| Power-operated glass moonroof with interior sunshade, tilt-up ventilation feature, one-touch open feature | - | S | S |
| Power windows, one-touch up and down feature with timer, driver | S | - | - |
| Power windows, one-touch up and down feature with timer, front and rear | - | S | S |
| Speed sensing power door locks | S | S | S |
| Keyless entry system and trunk release | S | - | - |
| Push-button start system | S | S | S |
| Intelligent Key System (keyless entry, trunk release and start) | - | S | S |
| Internal fuel door, trunk-lid and hood releases | S | S | S |
| Automatic dimming interior mirror with Homelink® | - | - | S |
| Driver and passenger vanity mirrors | S | - | - |
| Driver and passenger illuminated vanity mirrors | - | S | S |
| Centre console with armrest and storage | S | - | - |
| Centre console with slide armrest and storage | - | S | S |
| Rear seat armrest | S | S | S |
| Dual front and rear cup holders | S | S | S |
| Front dual map lamps | S | S | S |
| Rear overhead dual map lamps | S | S | S |
| Cargo area light | S | S | S |
| 12-volt power outlets (2) with retained power | S | S | S |
| Exterior temperature display | S | S | S |
| Gauge illumination dimming control | S | S | S |
| Warning lights for low windshield washer fluid level, low fuel level, door ajar, check engine, oil pressure, parking brake, high beam and safety belts | S | S | S |
| Blind Spot Monitoring system (BSM) with Rear Cross Traffic Alert (RCTA) | - | S | S |
| Smart City Brake Support (SCBS) | - | - | Tech |
| Lane Departure Warning System (LDWS) | - | - | Tech |
| Mazda Radar Cruise Control (MRCC) | - | - | Tech |
| Forward Obstruction Warning (FOW) | - | - | Tech |
| High Beam Control system (HBC) | - | - | Tech |
| INTERIOR FEATURES: SEAT AND TRIM | GX | GS | GT |
| Adjustable heated front seats | S | S | S |
| Manual 6-way adjustable driver seat | S | - | - |
| Driver’s manual lumbar support | S | S | - |
| Power 6-way adjustable driver seat | - | S | - |
| Power 8-way adjustable driver seat | - | LP | S |
| Power driver lumbar support | - | LP | S |
| Driver memory seat | - | - | S |
| Manual 4-way adjustable passenger seat | S | S | - |
| Power 4-way adjustable passenger seat | - | - | S |
| 60/40 split folding rear seatback | S | S | S |
| Trunk-mounted rear seatback release levers | S | S | S |
| Custom floor mats | S | S | S |
| High grade cloth upholstery | S | S | - |
| Leather trimmed upholstery | - | LP | S |
| Leather-like door trim | - | LP | S |
| Leather wrapped 3-spoke steering wheel | - | S | S |
| Leather wrapped shift knob - (M/T and A/T) | - | S | S |
| Tilt and telescopic steering wheel | S | S | S |
| Dark Metal Satin decorative panel – with black interior | S | S | S |
| Bordeaux Satin decorative panel – with off-white leather interior | - | S | S |
| INTERIOR FEATURES: SAFETY AND SECURITY | GX | GS | GT |
| Side-impact door beams front and rear | S | S | S |
| Dual front and side airbags | S | S | S |
| Dual side curtain airbags | S | S | S |
| Whiplash reducing front seat headrests | S | S | S |
| Rear seat headrests (3) | S | S | S |
| Front safety-belt pretensioners with force limiters | S | S | S |
| 3-point safety belts for all seating positions (2 front; 3 rear) | S | S | S |
| Height adjustable front shoulder belt "B" pillar anchors | S | S | S |
| Child-safety rear door locks | S | S | S |
| ISOFIX child safety-seat anchors in rear seat (upper and lower type) | S | S | S |
| Integrated child seat anchors | S | S | S |
| Internal trunk release | S | S | S |
| Engine immobilizer theft deterrent system | S | S | S |
| Anti-theft alarm system | S | S | S |
| INTERIOR FEATURES: STORAGE | GX | GS | GT |
| Front door pockets with bottle holders | S | S | S |
| Rear door pockets | S | S | S |
| Driver and passenger side seatback pockets | S | S | S |
| Overhead console with sunglass holder | S | S | S |
| Coin holder (deleted with Navigation) | S | S | - |
| Illuminated glovebox | S | S | S |
| S=Standard O=Optional LP=Luxury Package Tech=Technology Package | |||
| 2014 MAZDA 6 Specifications | ||||||
| Engine | ||||||
| GX, GS, GT | ||||||
| Type | 2.5L In-line 4-cylinder | |||||
| Valve gear | DOHC 16-valve with VVT | |||||
| Displacement | 2488 cc | |||||
| Bore and stroke | 89.0 x 100.0 mm | |||||
| Compression ratio | 13.0 : 1 | |||||
| Horsepower SAE net | 184 @ 5700 rpm | |||||
| Torque, SAE net lb. ft. | 185 @ 3250 rpm | |||||
| Redline | 6500 rpm | |||||
| Fuel system | Direct injection | |||||
| Recommended fuel | Regular (unleaded) | |||||
| Emissions | Tier2 - Bin5 | |||||
| Drivetrain | ||||||
| Type | Front engine/front drive | |||||
| Transmission | SKYACTIV-MT 6-speed manual transmission | |||||
| SKYACTIV-Drive 6-speed Sport mode automatic transmission (optional on GX) | ||||||
| SKYACTIV-Drive 6-speed Sport mode automatic transmission with paddle shifters (optional on GS and GT) | ||||||
| Transmission | 6MT | 6AT | ||||
| Gear ratios: 1st | 3.700 | 3.552 | ||||
| 2nd | 1.947 | 2.022 | ||||
| 3rd | 1.300 | 1.452 | ||||
| 4th | 1.029 | 1.000 | ||||
| 5th | 0.837 | 0.708 | ||||
| 6th | 0.680 | 0.599 | ||||
| Reverse | 3.724 | 3.893 | ||||
| Final Drive | 4.105 | 3.812 | ||||
| Electrical System | ||||||
| Battery | 75D23L (Q85 with iELOOP) | |||||
| Alternator | 12V - 100A | |||||
| Starter | 12V - 1.4 Kw | |||||
| Ignition system | Direct coil-on-plug electronic ignition with platinum-tipped spark plugs | |||||
| Chassis | ||||||
| Front suspension | Independent, MacPherson Strut type coil spring and stabilizer bar | |||||
| Rear suspension | Independent, Multi-link type coil spring and stabilizer bar | |||||
| Steering | Rack and Pinion with engine-speed-sensing variable assist | |||||
| Steering ratio | 15.5 : 1 | |||||
| Steering wheel turns | 2.81 (lock to lock) | |||||
| Min. turning circle | 11.2m (curb to curb diameter) | |||||
| Brakes | Power-assisted with dual diagonal hydraulic circuits Anti-Lock Braking System 297 mm ventilated front discs 278 mm solid rear discs |
|||||
| Wheels | 17" alloy wheels (standard on GX and GS) 19" bright finish alloy wheels (standard on GT) |
|||||
| Tires | 225/55R17 (standard on GX and GS) 225/45R19 (standard on GT) |
|||||
| Spare Tire | T125/70D17 | |||||
| Curb weight | 1,444 kg (MT)1,466 kg (AT) | |||||
| Capacities | ||||||
| Seating | 5 | |||||
| Fuel Tank | 62 L | |||||
| Washer Fluid Tank | 4.5 L | |||||
| Coolant Capacity | 7.5 L (6MT); 7.7 L (6AT) | |||||
| External Dimensions (mm) | ||||||
| Wheelbase | 2,830 | |||||
| Track (fr/rr) | 1,585 / 1,575 (17" tires) 1,595 / 1,585 (19" tires) |
|||||
| Overall Length | 4,895 w/license plate holder | |||||
| Overall Width | 1,840 | |||||
| Overall Height | 1,450 | |||||
| Min. Ground Clearance (laden) | 163 (17" tires)170 (19" tires) | |||||
| Internal Dimensions (mm) | ||||||
| Headroom (fr/rr) | 975 / 942 (without Moonroof) 950 / 942 (with moonroof) |
|||||
| Legroom (fr/rr) | 1,073 / 984 | |||||
| Shoulder Room (fr/rr) | 1,450 / 1,410 | |||||
| Passenger Volume | 2,824 L | |||||
| Cargo Volume | 419 L | |||||
| Total Volume | 3,243 L | |||||
| Fuel Economy Ratings (L/100km) | ||||||
| 6MT | 6AT | |||||
| City | 8.1 | 7.6 | ||||
| Highway | 5.3 | 5.1 | ||||
| At Mazda Canada, we're proud to offer some of the most exciting vehicles on the road today; vehicles that provide a uniquely exhilarating driving experience. Below is the complete price list for the MAZDA6 and its options: | |||
| 2014 MAZDA6 Pricing | Trim | Transmission | MSRP |
| GX | SKYACTIV-MT 6-speed manual transmission | $24,495 | |
| GX | SKYACTIV-Drive 6-speed Sport mode automatic transmission | $25,695 | |
| GS | SKYACTIV-MT 6-speed manual transmission | $28,395 | |
| GS | SKYACTIV-Drive 6-speed Sport mode automatic transmission with paddle shifters | $28,395 | |
| GT | SKYACTIV-MT 6-speed manual transmission | $32,195 | |
| GT | SKYACTIV-Drive 6-speed Sport mode automatic transmission with paddle shifters | $32,195 | |
| Freight & P.D.E. (all above models) $1,695 | |||
| Quebec ALL-in pricing* | MSRP | ||
| 2014 MAZDA6 Exterior Colour Pricing | Colour | Available ON | MSRP |
| Snowflake White Pearl | All Models | $200 | |
| Soul Red Mica | GS/GT | $300 | |
| Options for the 2014 Mazda6 | Available ON | MSRP | |
| Luxury Package* | GS | $1,800 | |
| Technology Package ** | GT | $2,000 | |
| Note: Applicable taxes, including the $100 federal excise tax for air conditioning is excluded from applicable vehicle prices. | |||
| *Luxury Package (GS): Leather trimmed upholstery, 8 way power driver seat, Power driver lumbar support, Leather-like door trim, Navigation system | |||
| **Technology Package (GT): SiriusXM Satellite Radio, Smart City Brake Support, Forward Obstruction Warning, Mazda Radar Cruise Control, High Beam Control System, Lane Departure Warning System | |||
*We make every effort to provide accurate information for every vehicle, but please verify all vehicle information with the dealership before purchasing














